<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EasyPromo 3D - 3D Product Display - 3D Virtual Sample - 3D Virtual Proof</title>
	<atom:link href="http://www.easypromo3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easypromo3d.com</link>
	<description>Affordable 3D Technology</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:50:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Automated new user requests added for Easypromo3D Complete &amp; Max Users</title>
		<link>http://www.easypromo3d.com/automated-new-user-requests-added-for-easypromo3d-complete-max-users/</link>
		<comments>http://www.easypromo3d.com/automated-new-user-requests-added-for-easypromo3d-complete-max-users/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:57:39 +0000</pubDate>
		<dc:creator>bnetcentric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.easypromo3d.com/?p=1230</guid>
		<description><![CDATA[A key feature for many suppliers and distributors using Easypromo3D is the ability to give their customers their own user name and password. This then enables customers to Upload and gave their own logos and images for future use Save their 3D visuals in their own folders Amend and update the visuals created It also [...]]]></description>
			<content:encoded><![CDATA[<p>A key feature for many suppliers and distributors using Easypromo3D is the ability to give their customers their own user name and password. This then enables customers to</p>
<ul>
<li>Upload and gave their own logos and images for future use</li>
<li>Save their 3D visuals in their own folders</li>
<li>Amend and update the visuals created</li>
</ul>
<p>It also then enables you to</p>
<ul>
<li>View visuals created by your clients</li>
<li>View <a  title="Easypromo3D New User Requests" href="/user-statistics-now-available-for-all-samples-created/" target="_self">user statistics</a></li>
</ul>
<p>All Complete and Max users now have the ability to allow auto user creation (no checking) or new user requests (allows you to approve new users in your admin panel). You can get your form code from your admin panel &#8211; see <a  title="Example User Request" href="/example-request-new-user-form/" target="_self">example form</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="" href="http://www.easypromo3d.com/automated-new-user-requests-added-for-easypromo3d-complete-max-users/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.easypromo3d.com/automated-new-user-requests-added-for-easypromo3d-complete-max-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 17,000 3D samples have been created so far this year</title>
		<link>http://www.easypromo3d.com/more-than-17000-3d-samples-have-been-created-so-far-this-year/</link>
		<comments>http://www.easypromo3d.com/more-than-17000-3d-samples-have-been-created-so-far-this-year/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:57:13 +0000</pubDate>
		<dc:creator>bnetcentric</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.easypromo3d.com/?p=1242</guid>
		<description><![CDATA[Just been checking out the latest usage figures for Easypromo3D and am delighted to report that every day more and more people are using 3D virtuals to get more orders. So far in 2012 more than 17,000 virtual samples have been created by over 100 different users from more than 40 different suppliers. It takes [...]]]></description>
			<content:encoded><![CDATA[<p>Just been checking out the latest usage figures for Easypromo3D and am delighted to report that every day more and more people are using 3D virtuals to get more orders. So far in 2012 more than 17,000 virtual samples have been created by over 100 different users from more than 40 different suppliers.</p>
<p>It takes a little longer to get a new supplier on board as their products need to be modelled and have real print areas and colour options added but once online they are so much more powerful than any other virtual sample software</p>
<p>Some people thought that 3D was a gimmick but because</p>
<ul>
<li>You have the ability to explore a product from all angles &#8211; even zoom in and out</li>
<li>We use real print areas and colour options</li>
<li>You can send as weblinks, jpegs or PDFs</li>
</ul>
<p>It seems that the concept is catching on</p>
<p>Thank you to all the<a  title="Top suppliers on Easypromo3D" href="/category/suppliers-using-easypromo3d/" target="_self"> top suppliers</a> that loved the concept and<a  title="Easypromo3D as a distributor sales tool" href="/why-easypromo3d-is-such-a-great-sales-tool-for-promotional-product-distributors/" target="_self"> happy selling</a> to all the distributors who are enjoying the benefits</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="" href="http://www.easypromo3d.com/more-than-17000-3d-samples-have-been-created-so-far-this-year/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.easypromo3d.com/more-than-17000-3d-samples-have-been-created-so-far-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User statistics now available for all samples created</title>
		<link>http://www.easypromo3d.com/user-statistics-now-available-for-all-samples-created/</link>
		<comments>http://www.easypromo3d.com/user-statistics-now-available-for-all-samples-created/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:13:45 +0000</pubDate>
		<dc:creator>bnetcentric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sales Info]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.easypromo3d.com/?p=1148</guid>
		<description><![CDATA[For a while now people have been asking us if they could have a summary of the samples they have created &#8211; so we are pleased to announce the release of our new user statistics option in the admin panel The new statistics module will enable a user to see Samples created per day, per [...]]]></description>
			<content:encoded><![CDATA[<div>For a while now people have been asking us if they could have a summary of the samples they have created &#8211; so we are pleased to announce the release of our new user statistics option in the admin panel</div>
<div>The new statistics module will enable a user to see</div>
<div>
<ul id="internal-source-marker_0.2877162860240787">
<li>Samples created per day, per week &amp; per year</li>
<li>List per day with name of sample, name of product and a clickable link to the sample</li>
<li>Super user (or manager) can view statistics for their team members</li>
<li>If you are providing user names for your customers with our new <a  title="Easypromo3D New User Request" href="/new-user-requests-added" target="_self">&#8216;User Request Feature</a>&#8216; then you can also view your customer samples</li>
</ul>
<p>This is a really useful feature for managing your team performance and customer activity</p>
<p>User Statistics is one of a range of tools now available in the admin panel for super users that include &#8211; user request management, proof manager and logos / image management</p>
</div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="" href="http://www.easypromo3d.com/user-statistics-now-available-for-all-samples-created/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.easypromo3d.com/user-statistics-now-available-for-all-samples-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignite Catalogue Group target 3D for all their products</title>
		<link>http://www.easypromo3d.com/ignite-catalogue-group-target-3d-for-all-their-products/</link>
		<comments>http://www.easypromo3d.com/ignite-catalogue-group-target-3d-for-all-their-products/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:55:15 +0000</pubDate>
		<dc:creator>bnetcentric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.easypromo3d.com/?p=1179</guid>
		<description><![CDATA[Ignite Catalogue group have become the latest promotional products catalogue group to partner with Easypromo3D to target 3D enabling their entire catalogue. Working closely with Easypromo3D Ignite can offer their distributor members and preferred suppliers special rates for the 3D service With more than 40 suppliers now having products modeled in 3D we are starting [...]]]></description>
			<content:encoded><![CDATA[<p>Ignite Catalogue group have become the latest promotional products catalogue group to partner with Easypromo3D to target 3D enabling their entire catalogue. Working closely with Easypromo3D Ignite can offer their distributor members and preferred suppliers special rates for the 3D service</p>
<p>With more than<a  title="3D Enabled Promotional Product Suppliers" href="/category/suppliers-using-easypromo3d/" target="_blank"> 40 suppliers</a> now having products modeled in 3D we are starting to provide a comprehensive coverage of the products available in the marketplace and with 3D products now being added as a filter on Sourcing City 4 &#8211; distributors are now starting to favour suppliers that are Easypromo3D enabled</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="" href="http://www.easypromo3d.com/ignite-catalogue-group-target-3d-for-all-their-products/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.easypromo3d.com/ignite-catalogue-group-target-3d-for-all-their-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanpack launch their confectionery range in 3D</title>
		<link>http://www.easypromo3d.com/kanpack-launch-their-confectionery-range-in-3d/</link>
		<comments>http://www.easypromo3d.com/kanpack-launch-their-confectionery-range-in-3d/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:35:45 +0000</pubDate>
		<dc:creator>bnetcentric</dc:creator>
				<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.easypromo3d.com/?p=1027</guid>
		<description><![CDATA[We are pleased to announce the latest UK promotional products supplier to add their products to Easypromo3D. Kanpack offer a wide range of products from bags to USBs to confectionery Confectionery is the latest addition to their range and by adding confectionery first to Easypromo3D they have become the first 3D enabled confectionery supplier]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the latest UK promotional products supplier to add their products to Easypromo3D. Kanpack offer a wide range of products from bags to USBs to confectionery</p>
<p>Confectionery is the latest addition to their range and by adding confectionery first to Easypromo3D they have become the first 3D enabled confectionery supplier</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="" href="http://www.easypromo3d.com/kanpack-launch-their-confectionery-range-in-3d/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.easypromo3d.com/kanpack-launch-their-confectionery-range-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and see us at Printwear &amp; Promotion 2012 with Beechfield Brands</title>
		<link>http://www.easypromo3d.com/come-and-see-us-at-printwear-promotion-2012-with-beechfield-brands/</link>
		<comments>http://www.easypromo3d.com/come-and-see-us-at-printwear-promotion-2012-with-beechfield-brands/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:12:55 +0000</pubDate>
		<dc:creator>bnetcentric</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.easypromo3d.com/?p=1194</guid>
		<description><![CDATA[We are taking Easypromo3D on the road again this time to the NEC in Birmingham for the Printwear &#38; Promotion Show on the 26th to 28th February 2012 &#8211; we will be on the Beechfields Brands stand showcasing their complete range which is now available in 3D for creating your own virtual samples and proofs [...]]]></description>
			<content:encoded><![CDATA[<p>We are taking Easypromo3D on the road again this time to the NEC in Birmingham for the <a  title="Printwear &amp; Promotion Show 2012" href="http://www.printwearandpromotion.co.uk/news/archivestory.php/aid/3836/_Printwear___Promotion_Live_2012.html" target="_blank">Printwear &amp; Promotion Show</a> on the 26th to 28th February 2012 &#8211; we will be on the Beechfields Brands stand showcasing their complete range which is now available in 3D for <strong><em>creating your own virtual samples and proofs</em></strong></p>
<p>Beechfield brands include Westfield Mill, Bagbase, Quadra and Beechfield Headware and look really amazing in 3D</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="" href="http://www.easypromo3d.com/come-and-see-us-at-printwear-promotion-2012-with-beechfield-brands/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.easypromo3d.com/come-and-see-us-at-printwear-promotion-2012-with-beechfield-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop up options for displaying your 3D virtual samples</title>
		<link>http://www.easypromo3d.com/pop-up-options-for-displaying-your-3d-virtual-samples/</link>
		<comments>http://www.easypromo3d.com/pop-up-options-for-displaying-your-3d-virtual-samples/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:15:14 +0000</pubDate>
		<dc:creator>bnetcentric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.easypromo3d.com/?p=1214</guid>
		<description><![CDATA[There are loads of different ways and configuration options for integrating Easypromo3D Virtual Samples into your website Every Virtual Sample or Virtual Sample creation window has its own unique URL so can either be embedded into an iframe or launched as a pop up &#8211; whatever suits your design style You can then configure the [...]]]></description>
			<content:encoded><![CDATA[<p>There are loads of different ways and configuration options for integrating Easypromo3D Virtual Samples into your website</p>
<p>Every Virtual Sample or Virtual Sample creation window has its own unique URL so can either be embedded into an iframe or launched as a pop up &#8211; whatever suits your design style</p>
<p>You can then configure the attributes of the pop up window by using the <a  title="3D Virtual Sample Configuration Options" href="/tour/embedding-in-your-website/" target="_blank">Sample Manager</a></p>
<p>Most web developers will be able to work with the URL provided but we thought we would provide a few links below to help explain the pop up window options in more detail</p>
<p>1. How to create javascript code for your pop up window<br />
<a  title="Javascript Pop Up Windows" href="http://javascriptsource.com/generators/popup-window.html" target="_blank">http://javascriptsource.com/generators/popup-window.html</a></p>
<p>2. Useful WordPress plugins for creating pop ups<br />
<a  title="Wordpress Plugin for Pop Up Windows" href="http://wordpress.org/extend/plugins/simple-popup-plugin/" target="_blank">http://wordpress.org/extend/plugins/simple-popup-plugin/</a><br />
<a  title="Advanced WordPress Plugin for Pop Up Windows" href="http://wordpress.org/extend/plugins/auto-thickbox-plus/" target="_blank">http://wordpress.org/extend/plugins/auto-thickbox-plus/</a></p>
<p>3. Other options for your popup<br />
<a  title="Other configuration options for your pop up windows" href="http://blazonry.com/javascript/windows.php" target="_blank">http://blazonry.com/javascript/windows.php</a></p>
<p>4. Adding effects to your pop up<br />
<a  title="Adding effects to your pop up window" href="http://www.tripwiremagazine.com/2009/07/60-must-have-jquery-toolbox.html" target="_blank">http://www.tripwiremagazine.com/2009/07/60-must-have-jquery-toolbox.html</a></p>
<p>For more details on integrating with your website just take a look at our <a  title="Easypromo3D Website Integration" href="http://www.easypromo3d./support/website-integration-guide/" target="_self">website integration guide</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="" href="http://www.easypromo3d.com/pop-up-options-for-displaying-your-3d-virtual-samples/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.easypromo3d.com/pop-up-options-for-displaying-your-3d-virtual-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our technology used to launch new personalised gifts site for ASDA</title>
		<link>http://www.easypromo3d.com/our-technology-used-to-launch-new-personalised-gifts-site-for-asda/</link>
		<comments>http://www.easypromo3d.com/our-technology-used-to-launch-new-personalised-gifts-site-for-asda/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:26:39 +0000</pubDate>
		<dc:creator>bnetcentric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.easypromo3d.com/?p=1199</guid>
		<description><![CDATA[Check out this amazing new website selling personalised gifts online which was created using Easycreate3D for ASDA and has just gone live Visitors to http://personalised-gifts.asda.com can purchase a wide range of great personalised products from childrens books to sports gifts to bags  all of which are personalised and purchased online With more than 1000 products [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this amazing new website selling personalised gifts online which was created using Easycreate3D for ASDA and has just gone live</p>
<p>Visitors to <a  title="ASDA Personalised Gifts" href="http://personalised-gifts.asda.com" target="_blank">http://personalised-gifts.asda.com</a> can purchase a wide range of great personalised products from childrens books to sports gifts to bags  all of which are personalised and purchased online</p>
<p>With more than 1000 products already available to personalise we are sure this will fast become one of the number one sites on the web for personalised products &#8211; lots of new 3D products and suppliers will be added to the range very shortly</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="" href="http://www.easypromo3d.com/our-technology-used-to-launch-new-personalised-gifts-site-for-asda/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.easypromo3d.com/our-technology-used-to-launch-new-personalised-gifts-site-for-asda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Desktop Ideas in 3D</title>
		<link>http://www.easypromo3d.com/see-desktop-ideas-in-3d/</link>
		<comments>http://www.easypromo3d.com/see-desktop-ideas-in-3d/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:05:20 +0000</pubDate>
		<dc:creator>bnetcentric</dc:creator>
				<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.easypromo3d.com/?p=1126</guid>
		<description><![CDATA[One of the UKs leading suppliers of innovative desktop promotional products has just started to add their best sellers to Easypromo3D. Desktop offer quite a unique range of useful products that are showcased really well in 3D . Creating 3D virtuals for clients can help you sell both higher value products and reduce the time [...]]]></description>
			<content:encoded><![CDATA[<p>One of the UKs leading suppliers of innovative desktop promotional products has just started to add their best sellers to Easypromo3D. Desktop offer quite a unique range of useful products that are showcased really well in 3D .</p>
<p>Creating 3D virtuals for clients can help you sell both higher value products and reduce the time taken to take a new order -why not  take at look at how easy it is http://www.myep3d.com/samples/sample.html?id=Jaguar_Desktop_Speakers|12700|2469|2|1|1|1|1|0</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="" href="http://www.easypromo3d.com/see-desktop-ideas-in-3d/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.easypromo3d.com/see-desktop-ideas-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remarkable go greener with 3D virtual samples</title>
		<link>http://www.easypromo3d.com/remarkable-go-greener-with-3d-virtual-samples/</link>
		<comments>http://www.easypromo3d.com/remarkable-go-greener-with-3d-virtual-samples/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:08:37 +0000</pubDate>
		<dc:creator>bnetcentric</dc:creator>
				<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.easypromo3d.com/?p=1071</guid>
		<description><![CDATA[Remarkable are known in the UK Promotional Products Industry as an innovative manufacturer of promotional products with impeccable green credentials so when they discovered Easypromo3D they knew this was a great idea to reduce the environmental cost of samples By making their best sellers available in 3D Remarkable have now enabled distributors to create their [...]]]></description>
			<content:encoded><![CDATA[<p>Remarkable are known in the UK Promotional Products Industry as an innovative manufacturer of promotional products with impeccable green credentials so when they discovered Easypromo3D they knew this was a great idea to reduce the environmental cost of samples</p>
<p>By making their best sellers available in 3D Remarkable have now enabled distributors to create their own virtual samples in 3D helping reduce the manufacturing and transport costs of creating a physical sample</p>
<p>You can find out more about Easypromo3Ds green credentials by taking a look at this article on <a  href="/3d-virtual-samples-prove-their-green-credentials/">green promotional product virtual samples</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="" href="http://www.easypromo3d.com/remarkable-go-greener-with-3d-virtual-samples/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.easypromo3d.com/remarkable-go-greener-with-3d-virtual-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

